<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protospace</title>
	<atom:link href="http://www.protospace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protospace.com</link>
	<description>it&#039;s not a place...</description>
	<lastBuildDate>Mon, 05 Mar 2012 17:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Things Musik</title>
		<link>http://www.protospace.com/portfolio/all-things-musik/</link>
		<comments>http://www.protospace.com/portfolio/all-things-musik/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:52:57 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=323</guid>
		<description><![CDATA[All Things Music used a theme from Elegant Themes with almost no modifications.  The client has added their own content and required very little maintenance or change from us. A perfect example of the power and ease of use WordPress provides to the client.  No need to keep paying the &#8220;webmaster&#8221; every time something changes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.protospace.com/wp-content/uploads/2011/05/ATM_Site.png"><img class="alignleft size-medium wp-image-324" title="All Things Musik" src="http://www.protospace.com/wp-content/uploads/2011/05/ATM_Site-300x300.png" alt="" width="300" height="300" /></a>All Things Music used a theme from Elegant Themes with almost no modifications.  The client has added their own content and required very little maintenance or change from us.</p>
<p>A perfect example of the power and ease of use WordPress provides to the client.  No need to keep paying the &#8220;webmaster&#8221; every time something changes.</p>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/portfolio/all-things-musik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Interest Projects</title>
		<link>http://www.protospace.com/portfolio/public-interest-projects/</link>
		<comments>http://www.protospace.com/portfolio/public-interest-projects/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:33:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=318</guid>
		<description><![CDATA[The Public Interest Projects web site is a semi-custom theme.  It started with a pre-made base theme that&#8217;s been so heavily customized not much is left.  The PIP site was also a challenge in that the project suffered from regular scope creep. One of the items added was a feature with Google Maps API.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Public Interest Projets" href="http://www.publicinterestprojects.org" target="_blank"><img class="alignleft size-medium wp-image-319" title="Public Interest Projects" src="http://www.protospace.com/wp-content/uploads/2011/05/PIP_Site-300x300.png" alt="" width="300" height="300" /></a>The Public Interest Projects web site is a semi-custom theme.  It started with a pre-made base theme that&#8217;s been so heavily customized not much is left.  The PIP site was also a challenge in that the project suffered from regular scope creep.</p>
<p>One of the items added was a feature with Google Maps API.  The client wanted to show where they were supporting projects, but not give out the actual addresses.  For this project we created a database and then tied it to the Google Maps API to generate location dots.  With a little math, each group was gridded to create a matrix affect.  When you zoom in you&#8217;ll see a grid centered on the area.  This has turned out to work pretty well.</p>
<p>Except a font replacement script that uses Flash on the home page, the whole site is done using CSS and a little Javascript.  It works for everybody!</p>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=318&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/portfolio/public-interest-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get jqModal and jQuery 1.4 Play Nice – Part II</title>
		<link>http://www.protospace.com/blog/commentary/how-to-get-jqmodal-and-jquery-1-4-play-nice-part-ii/</link>
		<comments>http://www.protospace.com/blog/commentary/how-to-get-jqmodal-and-jquery-1-4-play-nice-part-ii/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:04:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[jqmodal]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=303</guid>
		<description><![CDATA[In Part I, I showed how to get jqModal and jQuery 1.4.x to play nice together.  That was huge for me.  Then I wanted to use jqModal in WordPress.  It wasn&#8217;t working.  Drove me nuts.  Yet the way to resolve it was simple&#8230; of course if you&#8217;re a javascript ninja, you&#8217;re probably laughing at me.  [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="blog/commentary/how-to-get-jqmodal-and-jquery-1-4-play-nice-part-i/">Part I</a>, I showed<a href="http://www.protospace.com/wp-content/uploads/2010/01/wp-orange-xl_theme.png"><img class="alignleft size-thumbnail wp-image-217" title="wp-orange-xl_theme" src="http://www.protospace.com/wp-content/uploads/2010/01/wp-orange-xl_theme-150x150.png" alt="" width="150" height="150" /></a> how to get jqModal and jQuery 1.4.x to play nice together.  That was huge for me.  Then I wanted to use jqModal in WordPress.  It wasn&#8217;t working.  Drove me nuts.  Yet the way to resolve it was simple&#8230; of course if you&#8217;re a javascript ninja, you&#8217;re probably laughing at me.  But this post isn&#8217;t for javascript ninjas&#8230; it&#8217;s for others, like me.</p>
<p>I&#8217;ll assume you know how to <a title="Javascript and WordPress" href="http://codex.wordpress.org/Function_Reference/wp_enqueue_script">enqueue your javascript into WordPress</a>.  You can also read more about doing it &#8220;<a title="jQuery and WordPress the Right Way" href="http://digwp.com/2009/06/including-jquery-in-wordpress-the-right-way/" target="_blank">the right way</a>.&#8221;  I&#8217;m going to show the quick little thing that made my morning the other day.</p>
<p>I was trying to get the jqModal working.  This is the code I had:</p>
<blockquote><p><code>$().ready(function() {<br />
$('#dialog').jqm();<br />
});</code></p></blockquote>
<p>It wasn&#8217;t working&#8230;  then reading the &#8220;<a title="jQuery and WordPress the Right Way" href="http://digwp.com/2009/06/including-jquery-in-wordpress-the-right-way/" target="_blank">the right way</a>&#8221; to do it and a flash of inspiration, I now have this:</p>
<blockquote><p><code>var $<strong>j</strong> = jQuery.noConflict();<br />
$j(document).ready(function() {<br />
$j('#dialog').jqm();<br />
});</code></p></blockquote>
<p>Of course, you can replace $j with whatever you want.  This works with the jqModal fix shown in <a href="blog/commentary/how-to-get-jqmodal-and-jquery-1-4-play-nice-part-i/">Part I</a>.</p>
<p>Now, jQuery and jqModal play nice in my WordPress.  It&#8217;s been a good morning.  Funny how such little, simple things make life good.</p>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/blog/commentary/how-to-get-jqmodal-and-jquery-1-4-play-nice-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery</title>
		<link>http://www.protospace.com/glossary/jquery/</link>
		<comments>http://www.protospace.com/glossary/jquery/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:08:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=311</guid>
		<description><![CDATA[From the jQuery Web Site: jQuery is a fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development. jQuery is designed to change the way that you write JavaScript.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://jquery.com/" target="_blank">jQuery Web Site</a>:</p>
<blockquote><p>jQuery is a fast and concise JavaScript Library that simplifies HTML  document traversing, event handling, animating, and Ajax interactions  for rapid web development. <strong>jQuery is designed to change the way that you write JavaScript.</strong></p></blockquote>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=311&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/glossary/jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get jqModal and jQuery 1.4 Play Nice &#8211; Part I</title>
		<link>http://www.protospace.com/blog/commentary/how-to-get-jqmodal-and-jquery-1-4-play-nice-part-i/</link>
		<comments>http://www.protospace.com/blog/commentary/how-to-get-jqmodal-and-jquery-1-4-play-nice-part-i/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:42:52 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[jqmodal]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=293</guid>
		<description><![CDATA[I love jqModal for adding cool AJAX effects.  It&#8217;s light, flexible and does a TON of cool modal lifting. Except it didn&#8217;t play nice with jQuery 1.4.x.  It would break.  It drove me nuts.  I&#8217;m OK at jQuery and Javascript, so it wasn&#8217;t quickly obvious how to fix it. Thanks to Oleg responding to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.protospace.com/wp-content/uploads/2011/02/jqModal.png"><img class="alignleft size-full wp-image-294" title="jqModal Shot" src="http://www.protospace.com/wp-content/uploads/2011/02/jqModal.png" alt="" width="300" height="261" /></a>I love <a title="jqModal" href="http://dev.iceburg.net/jquery/jqModal/" target="_blank">jqModal</a> for adding cool AJAX effects.  It&#8217;s light, flexible and does a TON of cool modal lifting.</p>
<p>Except it didn&#8217;t play nice with jQuery 1.4.x.  It would break.  It drove me nuts.  I&#8217;m OK at jQuery and Javascript, so it wasn&#8217;t quickly obvious how to fix it.</p>
<p>Thanks to Oleg responding to a sort of <a title="jqModal help at StackOverflow" href="http://stackoverflow.com/questions/3990765/jqmodal-is-trying-to-run-my-whole-page" target="_blank">related post</a> at StackOverflow I now, too,  have the answer!<br />
Oleg said:</p>
<blockquote><p>If you use jQuery 1.4.x you should verify whether the jqModal.js contain <code>$()</code> (for example <code>{$()[t]("keypress",m)[t]("keydown",m)[t]("mousedown",m);}</code> in <a rel="nofollow" href="http://dev.iceburg.net/jquery/jqModal/jqModal.js">jqModal.js</a>). This can not be used together with jQuery 1.4.x. To fix the problem replace <code>$()</code> to <code>$(document)</code>.</p></blockquote>
<p>Fortunately, the change was simple.  One location in the jqModal file and you&#8217;re good to go.  I&#8217;ve made the change and provide the file to you for download.</p>
<p>Full jqModal documentation available at the <a title="jqModal Site" href="http://dev.iceburg.net/jquery/jqModal/" target="_blank">jqModal site</a>.</p>
<p>jqModal is copyright 2007, 2008 by Brice Burgess under both MIT and GPL licenses.  A hearty thanks to Brice for writing such an awesome jQuery add-on.</p>
<blockquote>
<p style="text-align: center;"><a href="http://www.protospace.com/wp-content/plugins/download-monitor/download.php?id=1" target="_blank"><img src="http://www.protospace.com/wp-content/uploads/2011/02/jscript_50x50.png" alt="jqModal Script" /><br>Click to Download</a></p>
</blockquote>
<p><a onmouseover="window.status='http://www.woot.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.kqzyfj.com/click-4251886-10821544" target="_blank"><br />
<img class="alignright" src="http://www.lduhtrp.net/image-4251886-10821544" border="0" alt="" width="120" height="90" /></a></p>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=293&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/blog/commentary/how-to-get-jqmodal-and-jquery-1-4-play-nice-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod and Rifle Rag</title>
		<link>http://www.protospace.com/portfolio/rod-and-rifle-rag/</link>
		<comments>http://www.protospace.com/portfolio/rod-and-rifle-rag/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:08:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=286</guid>
		<description><![CDATA[The Rod and Rifle Rag Blog is built using WordPress for Davis J Hennes, LLC.  The site design is by Doug Oldham, of OH Design.  The blog is the other half of the Rod and Rifle Rag site. Both sites, while running on completely different platforms, have the same theme to ensure a consistent look/feel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-289" title="Rod and RIfle Rag" src="http://www.protospace.com/wp-content/uploads/2010/12/RRR_Blog-300x252.png" alt="" width="300" height="252" />The Rod and Rifle Rag Blog is built using WordPress for <a href="http://www.davisjhennes.com" target="_blank">Davis J Hennes, LLC</a>.  The site design is by <a href="http://www.ohdesignpc.com/who-we-are/douglas-p-oldham/" target="_blank">Doug Oldham</a>, of <a href="http://www.ohdesignpc.com/" target="_blank">OH Design</a>.   The blog is the other half of the Rod and Rifle Rag site. Both sites,  while running on completely different platforms, have the same theme to  ensure a consistent look/feel between them.</p>
<p>The theme was coded by Paul Hirst, along with plugins and other customizations.</p>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=286&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/portfolio/rod-and-rifle-rag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod and Rifle Rag Store</title>
		<link>http://www.protospace.com/portfolio/rod-and-rifle-rag-store/</link>
		<comments>http://www.protospace.com/portfolio/rod-and-rifle-rag-store/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:05:31 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=283</guid>
		<description><![CDATA[The Rod and Rifle Rag Store is built using Zen-Cart as a full featured e-commerce site for Davis J Hennes, LLC.  The site design is by Doug Oldham, of OH Design.  The store is the other half of the Rod and Rifle Rag site. Both sites, while running on completely different platforms, have the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.protospace.com/wp-content/uploads/2010/12/RRR_Store.png"><img class="alignleft size-medium wp-image-284" title="Rod and Rifle Rag Store" src="http://www.protospace.com/wp-content/uploads/2010/12/RRR_Store-300x258.png" alt="" width="300" height="258" /></a>The Rod and Rifle Rag Store is built using Zen-Cart as a full featured e-commerce site for <a href="http://www.davisjhennes.com" target="_blank">Davis J Hennes, LLC</a>.  The site design is by <a href="http://www.ohdesignpc.com/who-we-are/douglas-p-oldham/" target="_blank">Doug Oldham</a>, of <a href="http://www.ohdesignpc.com/" target="_blank">OH Design</a>.  The store is the other half of the Rod and Rifle Rag site. Both sites, while running on completely different platforms, have the same theme to ensure a consistent look/feel between them.</p>
<p>The theme was coded by Paul Hirst, along with the store set up and platform customization.</p>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=283&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/portfolio/rod-and-rifle-rag-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Income from a Blog?</title>
		<link>http://www.protospace.com/web/earn-income-from-a-blog/</link>
		<comments>http://www.protospace.com/web/earn-income-from-a-blog/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:28:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=261</guid>
		<description><![CDATA[Is it possible?  Yes, it&#8217;s possible.  It&#8217;s a trick though.  You need to generate lots of traffic.  You need to keep your content fresh.  One way to keep content fresh is to use an &#8220;auto blog&#8221; platform that automatically aggregates content from other sites to your site. It&#8217;s still not a &#8220;get rich quick&#8221; program&#8230;  [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible?  Yes, it&#8217;s possible.  It&#8217;s a trick though.  You need to generate lots of traffic.  You need to keep your content fresh.  One way to keep content fresh is to use an &#8220;<a title="Autoblogging..." href="http://1143fj-88f2cg-sy9oq5x8v6t5.hop.clickbank.net/?tid=CBAUTOBLOG" target="_blank">auto blog</a>&#8221; platform that automatically aggregates content from other sites to your site.</p>
<p>It&#8217;s still not a &#8220;get rich quick&#8221; program&#8230;  It&#8217;ll take some time, effort and babysitting.</p>
<p><a title="Make Money using WordPress" href="http://1143fj-88f2cg-sy9oq5x8v6t5.hop.clickbank.net/?tid=CBAUTOBLOG" target="_blank">Check out this link</a> to see if it&#8217;s for you.  Our apologies for the many pop-ups as you head out of the site.</p>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=261&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/web/earn-income-from-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product from Protospace</title>
		<link>http://www.protospace.com/blog/commentary/new-product-from-protospace/</link>
		<comments>http://www.protospace.com/blog/commentary/new-product-from-protospace/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:32:05 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=254</guid>
		<description><![CDATA[Protospace is pleased to announce a new product available:  WordPress backup.  Back up your site using Amazon&#8217;s EC3 cloud storage inexpensively.  Sleep better knowing your site can be restored quickly and easily.  More information! Backup my Site!]]></description>
			<content:encoded><![CDATA[<p>Protospace is pleased to announce a new product available:  WordPress backup.  Back up your site using Amazon&#8217;s EC3 cloud storage inexpensively.  Sleep better knowing your site can be restored quickly and easily.  <a href="http://www.protospace.com/products/wordpress-backup/">More information!</a></p>
<h2 style="text-align: center;"><a href="http://www.protospace.com/products/wordpress-backup/">Backup my Site!</a></h2>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=254&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/blog/commentary/new-product-from-protospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Customization</title>
		<link>http://www.protospace.com/products/theme-customization/</link>
		<comments>http://www.protospace.com/products/theme-customization/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:02:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.protospace.com/?p=215</guid>
		<description><![CDATA[We provide WordPress theme customization for $50.00/hr.  We can take an open source theme (one with rights that allow modifications) and modify it to fit your requirements.  You can contact us to get an idea of what it might take.  Send us a link with the theme you&#8217;d like modified and what you&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p>We provide WordPress theme customization for $50.00/hr.  We can take an open source theme (one with rights that allow modifications) and modify it to fit your requirements.  You can <a href="/contact/">contact us</a> to get an idea of what it might take.  Send us a link with the theme you&#8217;d like modified and what you&#8217;d like to have changed.  We&#8217;ll give you an estimate to make the changes and you can  buy time in 30 minute increments.</p>
<p>We can do the following:</p>
<ul>
<li>Change the themes fonts, colors, headers, etc.</li>
<li>Create custom graphics</li>
<li>Create custom themes</li>
<li>Modify theme functionality</li>
</ul>
<img src="http://www.protospace.com/?ak_action=api_record_view&id=215&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.protospace.com/products/theme-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

